KÖCO Stud Welding Guns
The CLASSIC series of stud welding guns are technologically advanced high performance tools for drawn arc stud welding. They are designed for comfortable operation and known for their sturdiness and reliability. The range includes guns for every application, matching accessories are available.
The precision technology of KÖCO stud welding guns ensures repeatability and produces first-class welding results, even under difficult operating conditions. An adjustable hydraulic plunge damper is standard in the K 22-D, K 24 and K 26 guns, to damp the stud movement when it is plunged into the welding pool (recommended for welding studs from approx. 14 mm ø).
All guns are compatible with most commercially available stud welding systems.
Technical Data | SK 14 | K 22 | K 22-D | K 24 | K 26 |
---|---|---|---|---|---|
Stud welding with ceramic ferrule Weldable stud range ø (mm) | 4 - 12 | 4 - 14 | 4 - 19 | 13 - 22 | 13 - 25 |
Short cycle stud welding Weldable stud range ø (mm) | 3 - 12 | 6 - 12 | ⊕ | - | - |
Stud welding with shielding gas Weldable stud range ø (mm) | 3 - 12 | 3 - 16 | ⊕ | - | - |
Adjustable hydraulic plunge damper for studs from app. 14 mm ø | - | ⊕ | ∗ | ∗ | ∗ |
Lifting ring system with length compensation | - | ∗ | ∗ | ∗ | ∗ |
Compensation for stud length variations up to ... (mm) | - | 8 | 8 | 8 | 8 |
Standard support with ...legs | 2 | 2 | 2 | 2 | 3 |
Lifting range from ... to ... (mm) | 1 - 4.5 | 1 - 4.5 | 1 - 4.5 | 2.5 - 6 | 2.5 - 6 |
Input voltage lifting coil (V=) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
Welding cable (m/mm²) | 5/35 | 2/50 | 2/50 | 2/95 | 2/120 |
Welding cable plug (mm²) | 35 | 50/70 | 50/70 | 95 | 120 |
Control cable (m/mm²) | 5/4x1.0 | 2/4x1.0 | 2/4x1.0 | 2/4x1.0 | 2/4x1.0 |
Control cable plug (4 wire) | ∗ | ∗ | ∗ | ∗ | ∗ |
Body: fibre-glass reinforced polyamide (black) | ∗ | ∗ | ∗ | ∗ | ∗ |
Length (excluding chuck) (mm) | 185 | 175 | 175 | 250 | 300 |
Body ø approx. (mm) | 50 | 60 | 60 | 60 | 63 |
Height (including handle) (mm) | 150 | 165 | 165 | 220 | 240 |
Weight excluding cables app. (kg) | 0.9 | 1.3 | 1.3 | 1.4 | 2.6 |
∗ denotes standard
⊕ denotes optional
- denotes not available